Policies
Name | |
---|---|
Access Plan 22.pdf | Download |
Admissions Policy 22.pdf | Download |
Behaviour and Anti Bullying Policy 23.pdf | Download |
Best Value Statement 22.pdf | Download |
British Values Policy 22.pdf | Download |
Charging and Remissions 2022a.pdf | Download |
Code of Conduct Social Media.pdf | Download |
Complaints Procedures Policy 1.pdf | Download |
Curriculum and Assessment 2022 Policy 12-12.pdf | Download |
Name | |
---|---|
Data Protection Policy 2.2.pdf | Download |
E Safety and ICT Policy 22.pdf | Download |
education-child-protection-safeguarding-policy-12-22 A.pdf | Download |
Equality Information and Objectives Policy pdf.pdf | Download |
Forest School Policy.pdf | Download |
Health Safety Policy.pdf | Download |
Infection Control Policies.pdf | Download |
Intimate Care Policy 22.pdf | Download |
Name | |
---|---|
Literacy Policy.pdf | Download |
Mental Health and Wellbeing Policy.pdf | Download |
Parent, Carer and Visitor Policy 22.pdf | Download |
Promoting Children's Personal Development and Positive Relationships.pdf | Download |
Remote Education Plan.pdf | Download |
SEND REPORT NOVEMBER 2022.pdf | Download |
Social Media Code of Conduct.pdf | Download |
Special_Educational Needs and Disabilities (SEND) Policy DRAFT 2023.pdf | Download |
Teaching and Learning Policy 23.pdf | Download |
PRIVACY NOTICES
gdpr compliance
All staff within Lord Street Nursery School take their GDPR obligations very seriously and is our main priority within the school. For any queries or questions related to the published documents on this site and UK GDPR please contact us via email admin@lordstreet.derby.sch.uk
Our Data Protection Officer is John Walker who can be contacted by email: info@jawalker.co.uk
Paper copies
Copies of the content of our school’s website are available free of charge upon request. Please contact the school office for more details. T: 01332 349 363
No Smoking Policy
Derby City Council operates a no-smoking policy. Please refrain from smoking in the grounds of the nursery. This includes the use of e-cigarettes.